Ripening Calendar
The following are approximate times when various fruits and vegetables are ripe and ready to eat in North Carolina, and available in season at Lyda Farms.
If you are coming to the farm for a specific fruit or vegetable and you are unsure whether it is currently in season, please call.
| Crop | ||||||
| FRUITS | June | July | August | Sept. | Oct. | Nov. |
| Apples | ||||||
| Peaches | ||||||
| VEGETABLES | June | July | August | Sept. | Oct. | Nov. |
| Cabbage | ||||||
| Cantaloupe | ||||||
| Eggplant | ||||||
| Onions | ||||||
| Peppers | ||||||
| Potatoes | ||||||
| Pumpkins | ||||||
| Snap Beans | ||||||
| Summer Squash | ||||||
| Squash (Winter) | ||||||
| Sweet Corn | ||||||
| Tomatoes | ||||||
| Turnips | ||||||
| Watermelon | ||||||
| Zucchini |